1 | Name of the School with address (Strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no. | VIVEKANANDA KENDRA VIDYALAYA (NEEPCO) BOKULONI P.O. Bokuloni Chariali, District: Dibrugarh Pin-786191 (Assam) |
i) E-mail | vkvboku@vkspv.org |
ii) Ph.No. | 0374-2825417 |
iii) Fax No. | 0374-2825417 |
2 | Year of Establishment of School | 1998 |
3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Government of Assam Click NOC Certificate
|
i) NOC No. | No. B(3)S-747/2003/123 |
ii) NOC issuing Date | Dated, Dispur, the 21st Jan/2004 |
4 | Is the school recognized? If yes by which Authority | Central Board of Secondary Education, New Delhi |
5 | Status of Affiliation Permanent / Regular / Provisional | Click to view Affiliation Certificate
|
i) Affiliation No. | 230050 |
ii) Affiliation with the Board since | 01.04.2004 |
iii) Extension of affiliation up to | 01-04-2023 to 31.03.2027 |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company, 1956 period upto which Registration of Trust/Society is valid | Vivekananda Rock Memorial and Vivekananda Kendra Kanyakumari, perpetuity Click to view Trust Certificate
|
|
|
|
7 | INFORMATION REGARDING ESSENTIAL SAFETY REQUIREMENTS |
| BUILDING SAFETY CERTIFICATE |
i) | Has the school been inspected by the Appropriate Government Authority or authorized empanelled engineer by the Government Authority? |
Yes |
ii) | Does the Building Safety Certificate certifies that school building is structurally safe for running a school? | Yes Click to view Building Safety Certificate |
iii) | Building Safety Certificate Issuing Authority | AGBP, NEEPCO, Bokuloni |
iv) | If yes the date of last inspection | 01/03/2021 |
v) | Date up to which Building Safety Certificate valid | 01/03/2045 |
vi) | Building Safety Certificate No. | AGBP/CAR/E-24/2020-21/1557 |
| FIRE SAFETY CERTIFICATE |
|
i) | Has the school been inspected by the officer of Government Fire Department? | Yes Click to view Certificate
|
ii) | Does the Fire Safety Certificate certifies that the school building is safe for school from the point of view of fire safety? | Yes |
iii) | Fire Safety Certificate Issuing Authority | AGBP, NEEPCO, Bokuloni |
iv) | If yes the date of last inspection by Fire Department | 04/01/2021 |
v) | Date up to which Fire Safety Certificate valid | 04/04/2022 |
vi | Fire Safety Certificate No. | NEEPCO/AGBP/F&S/S-9/2020-21/306 |
Click to view Mandatory Public Disclosure
Click to view Drinking Water Certificate
Click to view Health & Hygiene Certificate
Click to view DEO Certificate
Click to view Land Certificate
Click to view School Inspection Report
Click to view Prior Permission Letter
Click to view Administrative Recognition Final Registration Certificate
8. List of members of School Managing
Committee with their Address/
Tenure and post held :
Sl. No. | Name of the Members | Address | Post |
1. | Sri Bhupendra Goswami | AGBP, NEEPCO Bokuloni | Chairman, SMC, & HoP, General Manager (E/M) |
2. | Smt. Sovarani Borkotoky Sarmah , | S.C. Goswami Road, Near Shukreswar Temple , Panbazar, Guwahati -781001 | Vice Chairman & Secretary, SMC Secretary, Vivekananda Kendra Shiksha Prasar Vibhag, Guwahati, Prant Pramukh,VK Assam Prant, Vivekananda Kendra |
3. | Su. Reboti Devi | S.C. Goswami Road , Near Shukreswar Temple , Panbazar, Guwahati -781001 | Joint Secretary, Vivekananda Kendra Shiksha Prasar Vibhag, Guwahati |
4. | Sri Suvan Sett | S.C. Goswami Road , Near Shukreswar Temple , Panbazar, Guwahati -781001 | Member, SMC Administrative Coordinator Vivekananda Kendra Shiksha Prasar Vibhag, Guwahati |
5. | Smt. Meghna Kakoty | VKV(NEEPCO) Bokuloni | Member (Convenor),SMC Headmistress of Vivekananda Kendra Vidyalaya (NEEPCO) Bokuloni
|
6. | Sri Kamala Kanta Baliarsingha | S.C. Goswami Road , Near Shukreswar Temple , Panbazar, Guwahati -781001 | Member, SMC Regional Administrative Officer Vivekananda Kendra Shiksha Prasar Vibhag, Guwahati |
7. | Sri Rahul Kumar Gohar | AGBP, NEEPCO Bokuloni | Member, SMC Deputy General Manager (Finance) |
8. | Smt. Sanjana Medhi Goswami | AGBP, NEEPCO Bokuloni | Member, SMC Sr. Manager (HR) |
9. | Smt. Juri Deori | AGBP, NEEPCO Bokuloni | Member, SMC Gneral Manager (Civil) |
10. | Sri Dinabandhu Baishya | AGBP, NEEPCO Bokuloni | Member, SMC Deputy General Manager (Electrical) |
11. | Sri Anupam Singha Baruah | AGBP, NEEPCO Bokuloni | Parent Member SMC DGM (E/M), ST &AUX Div |
12. | Smt. Rakhimoni Gogoi | AGBP, NEEPCO Bokuloni | Parent Member, SMC (Housewife) |
13. | Sri Dipak Kumar | VKV(NEEPCO) Bokuloni | Member, Teacher, SMC |
9 | Name and Official address of the Manager/President /Chairman/ Correspondent | Sri Hari Krishna Changmai, Head of AGBP (NEEPCO) Bokuloni ,Dist. Dibrugarh, Assam
|
i) E-mail | hkchangmai@neepco.gov.in |
ii) Ph.No. | 0374-2825216 (O) 0374-2825206 (R) |
iii) Fax No. | 0374-2825349 |
10 | Area of school campus: |
i) In Acres | Not applicable, School is situated within the campus of AGBP, NEEPCO Bokuloni |
ii) In Sq.mtrs | 1551621.80443524 |
iii) Built up area (sq.mtrs) | 75000 |
iv) Area of playground in sq.mtrs : | 1115 |
v) Other facilities |
i) Swimming Pool : | N/A |
ii) Indoor Games | Table tennis |
iii) Dance Rooms | N/A |
iv) Gymnasium | N/A |
v) Music Rooms | Available |
vi) Hostels | N/A |
vii) Health and Medical Check up | Regular |
11. Details of Fee Structure
i) Pre-Nursery :
ii) Nursery :
iii) I to V :
iv) VI to VIII :
v) IX & X :
vi) XI & XII :
FEE STRUCTURE FOR NEEPCO STUDENTS
|
CLASS
|
Nursery/ KG
|
I to III
|
III to V
|
VI to VIII
|
IX & X
|
Tuition Fee(Yearly)
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
VK Patron Fee
(Yearly)
|
300
|
300
|
300
|
300
|
300
|
VK Annual Fee
(Yearly)
|
300
|
300
|
300
|
300
|
300
|
VK Service
Activity (Yearly)
|
300
|
300
|
300
|
300
|
300
|
Computer Fee
(Yearly)
|
N/A
|
N/A
|
0
|
0
|
N/A
|
|
|
|
|
|
|
FEE STRUCTURE FOR NON-NEEPCO STUDENTS
|
CLASS
|
Nursery/ KG
|
I to III
|
III to V
|
VI to VIII
|
IX & X
|
Tuition Fee (Yearly)
|
1200
|
1200
|
1200
|
1200
|
1200
|
VK Patron Fee
(Yearly)
|
300
|
300
|
300
|
300
|
300
|
VK Annual Fee
(Yearly)
|
300
|
300
|
300
|
300
|
300
|
VK Service
Activity (Yearly)
|
300
|
300
|
300
|
300
|
300
|
Computer Fee
(Yearly)
|
N/A
|
N/A
|
0
|
0
|
N/A
|
12. Transport
Facility : N/A
i) Own Buses :
ii) Buses hired on
contract basis :
iii) Details of
transport charges :
13. Particulars of
teaching staff (to be updated from time to time)
Name | Designation | Date of Appointment | Trained/Un-Trained | Probation/ Confirmed | Adhod/Part-time |
Meghna Kakoty | Headmistress | 27-07-2004 | Trained | Confirmed | Nil |
Sanjay Srivastava | TGT | 27-05-1999 | Trained | Confirmed | Nil |
|
|
|
|
|
|
Chandana Pathak | TGT | 02-04-2012 | Trained | Confirmed | Nil |
Uttara Baruah | TGT | 23-05-2013 | Trained | Confirmed | Nil |
Gita Sharma | TGT | 15-05-1991 | Trained | Confirmed | Nil |
Sabita Jana | TGT | 23-05-2019 | Trained | Confirmed | Ni |
Nishant Agarwal
| TGT | 12-08-2022 | TrainedPProbation |
| Nil |
Mowsumi Gogoi | TGT | 06-04-2011 | Trained | Confirmed | Nil |
Banashree Boruah | TGT | 01-11-2016 | Trained | Confirmed | Nil |
Sushila Chetry | PRT | 25-08-2007 | Trained | Confirmed | Nil |
Jyotsna Srivastava | PRT | 27-05-1999 | Trained | Confirmed | Nil |
Emon Bhagawati | PRT | 11-05-2017 | Trained | Confirmed | Nil |
Parishmita Nath | PRT | 01-04-2022 | Trained | Probation | Nil |
Suresh M Sonwalkar | PET | 01-06-2000 | Trained | Confirmed | Nil |
Dipak Kumar | Librarian | 16-10-2000 | Trained | Confirmed | Nil |
Richa Gogoi | PRT | 01-04-2022 | Trained | Probation | Nil |
Samar Chiring | Fine Arts | 01-04-2014 | | Confirmed | Nil |
|
| | |
| |
Alankrita Saikia Baruah | Computer Teacher | 01-04-2019 | Trained | Confirmed | Nil |
14. Details of
Salary being paid by the school to teaching staff/non-teaching staff (to be
updated from time to time)
Sl. No. | Designation PGT/TGT/PRT/Counsellor/etc | Level | DA | HRA | EPF Contribution |
1 | HM | 9 | 20% | N/A | EPF |
2 | Academic Cordinator | 9B | 20% | N/A | EPF |
3 | TGT | 7 | 20% | N/A | EPF |
4 | TGT | 7 | 20% | N/A | EPF |
5 | TGT | 7 | 20% | N/A | EPF |
6 | TGT | 7 | | N/A | EPF |
7 | TGT | 6 |
| N/A | EPF |
8 | TGT | 6 |
| N/A | EPF |
9 | TGT | 6 |
| N/A | EPF |
10 | TGT | 6 |
| N/A | EPF |
11 | TGT |
|
| N/A | EPF |
12 | PRT | 6 | 20% | N/A | EPF |
13 | PRT | 4 | 20% | N/A | EPF |
14 | PRT | | 20% | N/A | EPF |
15 | PRT |
| 20% | N/A | EPF |
16 | PRT | | 0 | N/A | EPF |
17 | PRT | | 0 | N/A | EPF |
18 | PRT | | 0 | N/A | EPF |
19 | PRT | | 0 | N/A | EPF |
20 | PET | 7 | 20% | N/A | EPF |
21 | Librarian | 6 | 20% | N/A | EPF |
22 | Music Teacher | 3A | 20% | N/A | EPF |
23 | Com.Teacher | 6 | 20% | N/A | EPF |
24 | Art & Craft | 3A | 20% | N/A | EPF |
25 | Accountant | 5C | 20% | N/A | EPF |
26 | UDC | 4 | 20% | N/A | EPF |
27 | Lab Attendant | 2C | 20% | N/A | EPF |
28 | Gardener | B1 | 20% | N/A | EPF |
29 | Peon | B1 | 20% | N/A | EPF |
30 | Aya | B1 | 20% | N/A | EPF |
31 | Aya | B1 | 20% | N/A | EPF |
32 | Sweeper | B1 | 20% | N/A | EPF |
15. Mode of
Payment of Salary
i) Name of the Bank
through which salary is drawing : State Bank of India, Bokuloni
ii) Through single
cheque transfer advice : Yes
iii) Individual
Cheque :
Not applicable
iv) Cash : Not Applicable
16. Library
Facilities:
i) Size of the Library
in Sq.feet :
1000 sq feet
ii) No. of
Periodicals : 12
iii) No. of Dailies : 6
iv) No. of References
books class-wise :
3385
v) No. of Magazine : 14
vi) Other : 3851
17. Name of the
Grievance/redressal Officer : Guru Charan Das
with E-mail, Ph. No. Fax No. : 9401640686, rdgurucharandas@gmail.com
18. Members of
Sexual Harassment Committee: i) Smt. Jyotsna Srivastava
srivastavaj428@gmail.com
ii) Smt. Pinky Saikia
gnp123456789das@gmail.com
iii) Sri Sanjay Srivastava
sanjayots597@gmail.com
19. Section-wise
enrolment of school for the Class, Section, and Enrolment Current
session
Class | Section | Enrolment |
KG | 1 | 40 |
I | 1 | 40 |
II | 1 | 41 |
III | 1 | 44 |
IV | 1 | 41 |
V | 1 | 38 |
VI | 1 | 40 |
VII | 1 | 43 |
VIII | 1 | 36 |
IX | 1 | 33 |
X | 1 | 25 |
Total | | 420 |
20. Academic
session period: From
1st April 2020 to 31st March 2022
20. Vacation period : From 6th May 2021 to 4th June 2021
21. Admission
period :
From 18th April 2019 to 30th June 2019
22. Labarotory Details :
Computer Lab size : 249.63 Sq.mtr.
Composite Science Lab size : 575.11 Sq.mtr
Maths Lab size : 638.79 Sq.mtr
[As updated on 07.05.2021]